logo
Home
Products
Electron Paramagnetic Resonance
  • Benchtop EPR Spectroscopy | EPR200M
  • X-Band Pulse EPR Spectroscopy | EPR100
  • X-Band CW-EPR Spectroscopy | EPR200-Plus
  • W-Band High-frequency EPR Spectroscopy | EPR-W900
Quantum Computing
  • Diamond Quantum Computer for Education | Diamond I
  • Quantum Photon Experiment Platform
  • Digital Delay & Pulse Generator | ASG8000
  • Arbitrary Waveform Generator | AWG4100
  • Synchronous Control System | SCS1800
  • Acquisition & Feedback System | AFS1025
Quantum Sensing
  • Quantum Diamond Single Spin Spectroscopy | Diamond II
  • Quantum Diamond AFM | Diamond III/IV
  • Quantum Diamond Microscope | Diamond V
Scanning Electron Microscope
  • Field Emission Scanning Electron Microscope | SEM5000
  • Field Emission Scanning Electron Microscope | SEM4000
  • Tungsten Filament Scanning Electron Microscope | SEM3200
  • Tungsten Filament Scanning Electron Microscope | SEM2000
Weak Signal Measurement
  • Lock-in Amplifier | LIA001M
  • Time-to-Digital Converter | TDC1610
Gas Adsorption Analyzer
  • Automatic BET Surface Area & Porosimetry Analyzer | EASY-V 3220 & 3210
  • Automatic BET Surface Area & Porosimetry Analyzer | EASY-V 3440
  • Automatic BET Surface Area & Porosimetry Analyzer | EASY-V 1220
  • Automatic BET Surface Area & Porosimetry Analyzer | EASY-V 1440
  • Gas Pycnometer Density Analyzer | EASY-G 1330
  • High Temperature Hydrogen Storage Gas Adsorption Analyzer | EASY-H 2210 & 2420
  • High Temperature Hydrogen Storage Gas Adsorption Analyzer | EASY-H 1210 & 1420
Oil & Gas Exploration
Applications
Quantum Science & Technology
Materials Science
Chemicals
Industrial & Applied Sciences
Science Education
Energy & Power
Biomedical & Life Science
News & Events
Corporate News
Conferences & Exhibitions
Contact
About
About CIQTEK
Social Responsibility
Our Business Groups
Core Technology
History
Industry Applications
中

Home
  • info@ciqtek.com
  • +86-551-62835225