


EPR200-Plus
Electron paramagnetic resonance (EPR) or electron spin resonance (ESR) spectrometer is a method to study the structure, dynamics, and spatial distribution of unpaired electronics. It can provide in-situ and non-destructive information on electron spins, orbitals, and nuclei at the microscopic scale. EPR spectrometers are particularly useful for studying metal complexes or organic radicals.




Standards | Index |
ESR Method - Detection of Irradiated Foods containing Cellulose | DB32/T 1269-2008 ESR |
ESR Method-Detection of Irradiated Agricultural Products containing Crystalline Sugar | DB32/T 2554-2013 |
ESR Method-Export Irradiated Food Testing | SN/T 2910.1-2011 |
ESR Method-Identification of Irradiated Animal Derived Foods containing Bone | NY/T 1573-2007 |
Source: http://std.samr.gov.cn
Parameters | Values |
Microwave Source | Low Noise Solid Wave Source |
Frequency Range | 9.2-9.9 GHz |
Microwave Power | Microwave Source Power 600mW, Microwave Bridge 200 mW |
Microwave Power Attenuation | 0-60 dB,Stepping 1 dB |
Modulation Field Amplitude | 20 Gauss Max |
Maximum Magnetic Field | 0.7 T / 1.5 T |
Magnetic Field Homogeneity | Better than 10 ppm@10 mm × 10 mm × 10 mm area |
Field Stability | Better than 10 mG/h |
Absolute Spin Number Sensitivity | 3 × 109 spins/(G·√Hz) |
Low Temperature System Temperature Range | 4 K ‒ 300 K or 100K - 475K |

Contact us (Phone: +86-551-62835225)

CIQTEK Hefei : 1-4F, Area A, E2 Building, Innovation Industrial Park II, High-tech District, Hefei, Anhui
CIQTEK Wuxi : No. 2 Zhanqian Road, Huishan Intercity Railway Station, Huishan District, Wuxi
CIQTEK Shanghai : Room 8405,No.315 Emei Road, North Bund, Hongkou District, Shanghai
Tel : +86-551-62835225
(Office Hours: Mon-Fri, 9:00-18:00, UTC+8)
Email : info@ciqtek.com
Website : www.ciqtek.com
